IMT Lathes are for quality products . They are designed and manufactured under the guidance and supervision of technically qualified and experienced hands . Before machines go out of workshop they pass through numerous stringent test. |
CONSTRUCTIONAL FEATURES:- |
LATHE BED: The lathe bed is is designed to the specifications which provides great srength to resist torsonal strains. It is made from closed grain alloy cast in iran to resist wear and maintain accuracy over a long period . The two inverted ‘ V ‘ and flat ways of the bed are accuratly machined and ground maintainnig parallelism thoughout. |
HEAD STOCK: The strongly constituted head stock is of friction and stream lined design. The spindle is made out of high tensil steel and precisioly ground it runs on high preciously antifriction taper roller bearings. Drive belt from counter affixed for near side of head stock, provides smooth and quite operation for life time. |
CARRIAGE: The carriage has large bearing surface minimising the force per unit bearing area and hence wear on the bed ways. It is guided for high accuracy and positive alignment by the inverted ‘ V ‘ and flat ways. wedges are provided to faciliate the adjustment to be made for compansation of wear. |
APPRON: It is provided with safely inter-lock , which prevents simultaneous engagement of feed and threeding mechanism. Both the sliding and sufacing feeds can be engaged by tightening the star knob and accordingly setting the position of the feed lever. |
TAIL STOCK: The tail stock has long bearing on bed and base is adjustable for taper turning. A standard morse taper spindle hole allows the use of srills with M.T.-3 shanks. |
TECHNICAL SPECIFICATION (DATA GIVEN IN BRACKET ARE IN MM) |
PARTICULARS | IMT – M / 1 | IMT – M / 2 | IMT – L / 1 | IMT – L / 2 | IMT – L / 3 |
LENGTH OF BED | 4’6″(1370) | 6′(1828) | 4 ‘ 6″ (1370) | 5 ‘ 3″(1600) | 6 “(1828) |
WIDTH OF BED | 11″(280) | 11″(280) | 9.1/2″(241) | 9.1/2″(241) | 9.1/2″(241) |
HIGHT OF CENTRE | 8″(204) | 8″(204) | 6.1/2(165) | 6.1/2(165) | 6.1/2(165) |
ADMIT BETWEEN CENTRE | 21″(533) | 38″(965) | 29″(725) | 38″(965) | 47″(1194) |
SWING OVER BED | 16″(406) | 106″(406) | 13″(335) | 13″(335) | 13″(335) |
SPINDLE BORE | 2″(51) | 2″(51) | 1.5″(40) | 1.5″(40) | 1.5″(40) |
LEAD SACEW | Ø. 1″ * 4 TPI | Ø. 1″ * 4 TPI | Ø. 1″ * 4 TPI | Ø. 1″ * 4 TPI | Ø. 1″ * 4 TPI |
THREADING RANGE MM | M-1 TO 6 | M-1 TO 6 | M-1 TO 6 | M-1 TO 6 | M-1 TO 6 |
THREADING RANGE INCH | 2 TPI to 24 TPI | 2 TPI to 24 TPI | 2 TPI to 24 TPI | 2 TPI to 24 TPI | 2 TPI to 24 TPI |
NO. OF SPINDLE SPEED | 6 | 6 | 8 | 8 | 8 |
RANGE OF SPEENDLE SPEED | 40 to 950 RPM | 40 to 950 RPM | 40 to 950 RPM | 40 to 950 RPM | 40 to 950 RPM |
POWER REQUIRED | 3-PH 1.5 HP | 3-PH 1.5 HP | 3-PH 1.5 HP | 3-PH 1.5 HP | 3-PH 1.5 HP |
WEIGHT NET / GROSS | 600 / 725 | 725 / 850 | 425 / 575 | 450 / 625 | 550 / 725 |
|
|
|
NOTE:-Keeping in step with today’s technilogical trands we make improvements in the design of our products. Hence the product supplied may have features different from those described in this bulletin. |